Description
Product Range & Specifications
| Name | Operating Frequency | Gain (typ.) | DC power requirements | Saturated Output Power (Psat) (typ.) | |
|---|---|---|---|---|---|
| FPA Overview | 40 – 150 GHz | 11 – 53 dB | 6V @ 220 mA – 21V @ 40 A | +12 – +49 dBm | User Manual |
| FPAS-22-0003 | 37.5 – 42.5 GHz | 53 dB | 21V @ 18 A | +47 dBm | Datasheet |
| FPAS-19-0003 | 47.2 – 52.4 GHz | 35 dB | 21V @ 40 A | +49 dBm | Datasheet |
| FPA-19-0001 | 40 – 60 GHz | 18.5 dB | 6V @ 350 mA | +17 dBm | Datasheet |
| FPA-15-0002 | 50 – 75 GHz | 12 dB | 6V @ 450 mA | +20 dBm | Datasheet |
| FPA-15-0001 | 55 – 65 GHz | 18 dB | 6V @ 750 mA | +22 dBm | Datasheet |
| FPAS-12-0007 | 81 – 86 GHz | 44 dB | 5V @ 18.9 A | +40 dBm | Datasheet |
| FPAS-12-0003 | 71 – 76 GHz | 52 dB | 5V @ 18.9 A | +40.5 dBm | Datasheet |
| FPA-12-0008 | 60 – 90 GHz | 12 dB | 6V @ 120 mA | +12 dBm | Datasheet |
| FPA-12-0007 | 67 – 80 GHz | 15 dB | 6V @ 700 mA | +21 dBm | Datasheet |
| FPA-12-0006 | 60 – 90 GHz | 12 dB | 6V @ 450 mA | +20 dBm | Datasheet |
| FPA-12-0003 | 71 – 78 GHz | 18 dB | 6V @ 800 mA | +24 dBm | Datasheet |
| FPA-12-0001 | 71 – 78 GHz | 16 dB | 15V @450 mA | +28.5 dBm | Datasheet |
| FPAS-10-0003 | 92 – 96 GHz | 35 dB | 20V @ 30 A | +43 dBm | Datasheet |
| FPA-10-0012 | 88 – 96 GHz | 26 dB | 15V @ 1800 mA | +32 dBm | Datasheet |
| FPA-10-0010 | 75 – 110 GHz | 12 dB | 15V @ 170 mA | +17 dBm | Datasheet |
| FPA-10-0009 | 75 – 110 GHz | 11 dB | 6V @ 120 mA | +12 dBm | Datasheet |
| FPAM-10-0005 | 88 – 96 GHz | 25 dB | 15V @ 1200 mA | +30 dBm | Datasheet |
| FPA-10-0004 | 88 – 96 GHz | 13 dB | 15V @ 400 mA | +27 dBm | Datasheet |
| FPA-06-0001 | 110 – 150 GHz | 18 dB | 6V @ 220 mA | +13.5 dBm | Datasheet |
What customers are saying
Testimonials and reviews from our customers
As a test engineer my role is to ensure that new designs, as well as established products, are measured with the utmost accuracy. Over the years, Farran’s FEV extenders have delivered unparalleled dynamic range and long-term stability of the measurements without the need for frequent calibrations. They can be easily configured with wide range of our VNAs and are seamlessly controlled via the VNAs user interface. Great customer support and direct access to Farran’s engineers, coupled with the FEV performance and their reliability, make my job simple and stress-free.
Principal Test Engineer European Radar & Sensor Testing Enterprise
As a manager of the R&D group, we needed to pivot to mm-wave frequency for our new development plan. Our existing test equipment required upgrading and after an extensive search, we found Farran’s FEV range of extenders to be the best solution for our needs. We had direct communications with all the relevant Farran personnel from the outset and were able to get real time feedback and support for the many questions we had prior to purchase. Overall, Farran’s FEV range is the perfect solution to our R&D mm-wave requirements.
R&D Manager UK Automated Test Equipment Manufacturer
Do you have any questions about our products or solutions?
Let's Connect!
General enquiries
sales@farran.com
Customer sales enquiries
+353 21 484 9170

Related Products
- Modules
- Waveguide Components(Amplifiers, Mixers & Multipliers)
- Back
- Amplifiers
- Multipliers
- Mixers









