Description
Product Range & Specifications
| Name | Operating Frequency | LO Input Frequency (typ.) | IF (max.) | Conversion Loss (typ.) | LO Power (typ.) | |
|---|---|---|---|---|---|---|
| SPM Overview | 50 – 300 GHz | 25 – 140 GHz | Design Dependent | 5 – 10 dB | 6 – 13 dBm | User Manual |
| SPM-15-0001 | 50 – 75 GHz | 25 – 37.5 GHz | 6.5 GHz | 6.5 dB | 10 dBm | Datasheet |
| SPM-15-0002 | 50 – 75 GHz | 25 – 37.5 GHz | 12 GHz | 6 dB | 10 dBm | Datasheet |
| SPM-12-0001 | 60 – 90 GHz | 30 – 45 GHz | 2 GHz | 5 dB | 10 dBm | Datasheet |
| SPM-12-0002 | 60 – 90 GHz | 30 – 45 GHz | 10 GHz | 8 dB | 10 dBm | Datasheet |
| SPM-10-0001 | 75 – 110 GHz | 37.5 – 55 GHz | 6 GHz | 9 dB | 9 dBm | Datasheet |
| SPM-10-0002 | 75 – 110 GHz | 37.5 – 55 GHz | 15 GHz | 9 dB | 9 dBm | Datasheet |
| SPM-08-0001 | 90 – 140 GHz | 45 – 70 GHz | 10 GHz | 9 dB | 6 dBm | Datasheet |
| SPM-06-0002 | 110 – 170 GHz | 55 – 85 GHz | 10 GHz | 9 dB | 6 dBm | Datasheet |
| SPM-05-0002 | 140 – 220 GHz | 70 – 110 GHz | 4 GHz | 10 dB | 9 dBm | Datasheet |
| SPM-05-0001 | 170 – 205 GHz | 85 – 100 GHz | 7 GHz | 5 dB | 6 dBm | Datasheet |
| SPM-04-0001 | 180 – 245 GHz | 90 – 120 GHz | 4 GHz | 6 dB | 6 dBm | Datasheet |
| SPM-03-0001 | 280 – 300 GHz | 140 GHz | 4 GHz | 7 dB | 6 dBm | Datasheet |
What customers are saying
Testimonials and reviews from our customers
As a test engineer my role is to ensure that new designs, as well as established products, are measured with the utmost accuracy. Over the years, Farran’s FEV extenders have delivered unparalleled dynamic range and long-term stability of the measurements without the need for frequent calibrations. They can be easily configured with wide range of our VNAs and are seamlessly controlled via the VNAs user interface. Great customer support and direct access to Farran’s engineers, coupled with the FEV performance and their reliability, make my job simple and stress-free.
Principal Test Engineer European Radar & Sensor Testing Enterprise
As a manager of the R&D group, we needed to pivot to mm-wave frequency for our new development plan. Our existing test equipment required upgrading and after an extensive search, we found Farran’s FEV range of extenders to be the best solution for our needs. We had direct communications with all the relevant Farran personnel from the outset and were able to get real time feedback and support for the many questions we had prior to purchase. Overall, Farran’s FEV range is the perfect solution to our R&D mm-wave requirements.
R&D Manager UK Automated Test Equipment Manufacturer
Do you have any questions about our products or solutions?
Let's Connect!
General enquiries
sales@farran.com
Customer sales enquiries
+353 21 484 9170

Related Products
- Modules
- Waveguide Components(Amplifiers, Mixers & Multipliers)
- Back
- Amplifiers
- Multipliers
- Mixers









